Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | RingGo - The UK's No.1 parking app, download now! |
Description | RingGo let's you take control of your parking. With car parks in over 500 towns & cities, you simply park, pay and get on with your day. |
Keywords | N/A |
WebSite | www.ringgo.co.uk |
Host IP | N/A |
Location | N/A |
Site | Rank |
myringgo.com | #825,266 |
parknowgroup.com | #11,093,297 |
cityparkingglasgow.co.uk | #3,793,312 |
myringgo.co.uk | #551,547 |
rmh6.net |
roedinofpern.co.uk |
roller-mania.ru |
romancerosewine.com |
romaninscriptionsofbritain.org |
rossettiespresso.com |
rouyinglan.buzz |
rtr-sport.ru |
runtobe.co.uk |
rusvod.ru |
tc-omsk.ru |
tdargol.ru |
US$19,612
Last updated: Aug 8, 2023
Ringgo.co.uk has global traffic rank of 1,740,932. Ringgo.co.uk has an estimated worth of US$ 19,612, based on its estimated Ads revenue. Ringgo.co.uk receives approximately 1,791 unique visitors each day. According to SiteAdvisor, ringgo.co.uk is safe to visit. |
Purchase/Sale Value | US$19,612 |
Daily Ads Revenue | US$10 |
Monthly Ads Revenue | US$322 |
Yearly Ads Revenue | US$3,922 |
Daily Unique Visitors | 1,791 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,740,932 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
ringgo.co.uk | A | 60 | IP: 162.159.134.42 |
ringgo.co.uk | MX | 3600 | Priority: 10 Target: alt1.aspmx.l.google.com. |
ringgo.co.uk | MX | 3600 | Priority: 10 Target: alt2.aspmx.l.google.com. |
ringgo.co.uk | MX | 3600 | Priority: 20 Target: alt3.aspmx.l.google.com. |
ringgo.co.uk | MX | 3600 | Priority: 20 Target: alt4.aspmx.l.google.com. |
ringgo.co.uk | MX | 3600 | Priority: 0 Target: aspmx.l.google.com. |
ringgo.co.uk | NS | 21600 | Target: ns-1642.awsdns-13.co.uk. |
ringgo.co.uk | NS | 21600 | Target: ns-324.awsdns-40.com. |
ringgo.co.uk | NS | 21600 | Target: ns-544.awsdns-04.net. |
ringgo.co.uk | NS | 21600 | Target: ns-1329.awsdns-38.org. |
ringgo.co.uk | TXT | 3600 | TXT: _dmarc:\011\008 - records:\011\008 - v=DMARC1; p=none; rua=mailto:dmarc@ringgo.co.uk\011\008 type: TXT\011\008 ttl: 60 |
ringgo.co.uk | TXT | 3600 | TXT: atlassian-domain-verification=qA2Vps48nx4mKXLNN7ETeBVKlXsn1M2xW178Noq+pmtChzdmhiNMvN+ClzSgof48 |
ringgo.co.uk | TXT | 3600 | TXT: ca3-fdb13b1bb7304fd69e983a9fede91042 |
ringgo.co.uk | TXT | 3600 | TXT: google-site-verification=IP5WSRBMQy7XWf3hb14roZvnk854JqMv9oyaWwI4XKI |
ringgo.co.uk | TXT | 3600 | TXT: new-relic-domain-verification=c3f3c923ce8e43128b24b7741b2c9849 |
ringgo.co.uk | TXT | 3600 | TXT: r3zsj82x6mzdqtdnbmzsyhj7n1ktcf3k |
ringgo.co.uk | TXT | 3600 | TXT: v=spf1 include:spf.mailjet.com include:_spf.google.com include:spf.protection.outlook.com include:fdspfeuc.freshemail.io include:fdspfus.freshemail.io include:amazonses.com ip4:77.107.117.196/32 ip4:77.107.117.198/32 ip4:217.135.160.80/32 -all |
ringgo.co.uk | SOA | 900 | MNAME: ns-324.awsdns-40.com. RNAME: awsdns-hostmaster.amazon.com. Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 200 OK Date: Tue, 08 Aug 2023 15:09:38 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive CF-Ray: 7f38ae7accc40ca2-EWR CF-Cache-Status: HIT Age: 11475 Cache-Control: public, s-maxage=2592000 Last-Modified: Fri, 04 Aug 2023 16:43:18 GMT Link: <http://ringgo.co.uk/wp-json/>; rel="https://api.w.org/", <http://ringgo.co.uk/wp-json/wp/v2/pages/2>; rel="alternate"; type="application/json", <http://ringgo.co.uk/>; rel=shortlink Vary: Accept-Encoding ki-Cache-Tag: 2a82f0ba-1835-4396-bb30-9ed9d2fbd0aa,63d991b4395e694c1a91e2f876b537dccf56c393e766201763818573367d46c8 ki-cache-type: Edge Ki-CF-Cache-Status: HIT ki-edge: v=20.1.2;mv=2.1.2 X-Content-Type-Options: nosniff X-Edge-Location-Klb: 1 X-Kinsta-Cache: HIT X-Pingback: http://ringgo.co.uk/xmlrpc.php Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=zlYvN3k92ueobqTu3owgajuBjJGNCYMyRzn5FtKa72pUJUi3hKJ%2Bt6N4Cnlb9Ps801ZRscSejV3ZlTDph7BWIgdPmITcgUSro7HMtt1x404Eo17ikGsSm7GY89A5wA%3D%3D"}],"group":"cf-nel","max_age":604800} NEL: {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} Server: cloudflare alt-svc: h3=":443"; ma=86400 |
Domain name: ringgo.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 03-Jan-2022 Registrar: Key-Systems GmbH [Tag = KEY-SYSTEMS-DE] URL: https://www.key-systems.net/en/homepage Relevant dates: Registered on: 07-Sep-2004 Expiry date: 07-Sep-2023 Last updated: 19-Apr-2023 Registration status: Registered until expiry date. Name servers: ns-1329.awsdns-38.org ns-1642.awsdns-13.co.uk 205.251.198.106 ns-324.awsdns-40.com ns-544.awsdns-04.net WHOIS lookup made at 16:09:39 08-Aug-2023 -- |